Copy and Paste from Shacknews.com who credited the info from Charlemagne, Warmind of Discord.
Legend Lost Sector Champions + Shields | ||||||
---|---|---|---|---|---|---|
Lost Sector | Barrier | Overload | Unstoppable | Void | Arc | Solar |
Aphelion's Rest | N/A | 2 | 2 | 9 | N/A | N/A |
Bay of Drowned Wishes | N/A | 2 | 3 | 1 | N/A | N/A |
Bunker E15 | 1 | 4 | N/A | 2 | N/A | N/A |
Chamber of Starlight | N/A | 1 | 3 | 17 | N/A | 2 |
Concealed Void | 1 | 3 | N/A | 3 | 1 | 2 |
K1 Communion | 3 | 2 | N/A | 2 | N/A | 1 |
K1 Crew Quarters | 3 | 2 | N/A | N/A | N/A | 10 |
K1 Logistics | 3 | 2 | N/A | N/A | 3 | 8 |
K1 Revelation | 4 | N/A | 3 | 4 | N/A | N/A |
Perdition | 2 | 2 | N/A | 2 | 22 | N/A |
The Empty Tank | 2 | 2 | N/A | 1 | N/A | N/A |
The Conflux | 2 | N/A | 2 | 14 | N/A | N/A |
Metamorphosis | N/A | 3 | 2 | N/A | 2 | 1 |
Sepulcher | 3 | N/A | 1 | N/A | 2 | 1 |
Extraction | N/A | 1 | 2 | 5 | 7 | N/A |
Excavation Site XII | 2 | N/A | 2 | N/A | 1 | N/A |
Skydock IV | 1 | N/A | 3 | 5 | N/A | N/A |
The Quarry | 2 | N/A | 2 | 1 | N/A | 1 |
Veles Labyrinth | 2 | N/A | 1 | N/A | 2 | 1 |
Exodus Garden 2A | 2 | 2 | N/A | 4 | N/A | N/A |
Scavengers' Den | 2 | 3 | N/A | N/A | 1 | N/A |
Master Lost Sector Champions + Shields | ||||||
Lost Sector | Barrier | Overload | Unstoppable | Void | Arc | Solar |
Aphelion's Rest | N/A | 4 | 3 | 9 | N/A | N/A |
Bay of Drowned Wishes | N/A | 3 | 3 | 1 | N/A | N/A |
Bunker E15 | 2 | 4 | N/A | 2 | N/A | N/A |
Chamber of Starlight | N/A | 3 | 6 | 23 | N/A | 2 |
Concealed Void | 3 | 5 | N/A | 3 | N/A | 2 |
K1 Communion | 4 | 6 | N/A | N/A | N/A | 1 |
K1 Crew Quarters | 4 | 6 | N/A | N/A | N/A | 10 |
K1 Logistics | 4 | 6 | N/A | N/A | 3 | 8 |
K1 Revelation | 7 | N/A | 3 | 1 | N/A | N/A |
Perdition | 4 | 2 | N/A | 2 | 22 | N/A |
The Empty Tank | 5 | 3 | N/A | 2 | N/A | N/A |
The Conflux | 3 | N/A | 3 | 7 | N/A | N/A |
Metamorphosis | N/A | 3 | 4 | N/A | 2 | 1 |
Sepulcher | 5 | N/A | 2 | N/A | 1 | N/A |
Extraction | N/A | 4 | 2 | 5 | 4 | N/A |
Excavation Site XII | 2 | N/A | 5 | N/A | 1 | N/A |
Skydock IV | 1 | N/A | 5 | 4 | N/A | N/A |
The Quarry | 4 | N/A | 4 | N/A | N/A | 1 |
Veles Labyrinth | 3 | N/A | 4 | N/A | N/A | 1 |
Exodus Garden 2A | 5 | 4 | N/A | 3 | N/A | N/A |
Scavengers' Den | 2 | 5 | N/A | N/A | 1 | N/A |
Location:
EDZ:
- Scavenger's Den
- Excavation Site XII
- Skydock IV
- The Quarry
Moon:
- K1 Logistics
- K1 Crew Quarters
- K1 Communion
- K1 Revelation
Nessus:
- Conflux
Dreaming City:
- Bay of Drowned Wishes
- Aphelion's Rest
- Chamber of Starlight
Cosmodrome:
- Exodus Garden 2A
- Veles Labyrinth
Europa:
- Perdition
- Bunker E15
- Concealed Void
Savathun's Throne World:
- Extraction
- Metamorphosis
- Sepulcher
---------------------------------------------------------------------------------
Tangled Shore (Sunset Location):
- The Empty Tank
All Lost Sector Lists (Present and Sunset Location).